NN conveyor belt
NN conveyor belt
Application: Belt is suitable in chemical industry, electric power, metallurgy, light industry, foodstuff machining and coal mine. Technical standards: The following standards are usually applied: GB/T7984-2001, GB/T10822-2003, DIN22102, AS1332,
Application: Belt is suitable in chemical industry, electric power, metallurgy, light industry, foodstuff machining and coal mine.
Technical standards: The following standards are usually applied: GB/T7984-2001, GB/T10822-2003, DIN22102, AS1332, JISK6322.
Specification/strength: 100N/mm-3150N/mm.
Width: 300mm-2000mm
Fabric type | Fabric stucture | Fabric | Ply thickness (mm/P) | NO.of fabric plies | Cover thickness | Width | Length | |||
Warp | Weft | Upper | Lower | mm | m | |||||
NN | Nylon | Nylon | NN100 | 1.0 | 2-10 | 2.0-8.0 | 0-4.5 | 300-2200 | ≤300 | |
NN125 | 1.0 | 2-10 | ||||||||
NN150 | 1.1 | 2-10 | ||||||||
NN200 | 1.2 | 2-10 | ||||||||
NN250 | 1.4 | 2-10 | ||||||||
NN300 | 1.6 | 2-6 | ||||||||
NN350 | 1.8 | 2-6 | ||||||||
NN400 | 2.0 | 2-6 | ||||||||
NN450 | 2.1 | 2-6 | ||||||||
NN500 | 2.2 | 2-6 | ||||||||
Standard:DIN,AS,RMA,JISK,SABS |
The prev: EP Conveyor BeltThe next: CC Conveyor Belt